| \n", " | \n", " | value | \n", "label | \n", "details | \n", "
|---|---|---|---|---|
| datetime | \n", "obstype | \n", "\n", " | \n", " | \n", " |
| 2022-09-01 20:10:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-01 20:20:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-01 20:30:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-01 20:40:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-01 20:50:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2022-09-15 01:50:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-15 02:00:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-15 02:10:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-15 02:20:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
| 2022-09-15 02:30:00+00:00 | \n", "temp | \n", "NaN | \n", "gap | \n", "no details | \n", "
465 rows × 3 columns
\n", "| \n", " | \n", " | value | \n", "label | \n", "details | \n", "
|---|---|---|---|---|
| datetime | \n", "obstype | \n", "\n", " | \n", " | \n", " |
| 2022-09-01 20:10:00+00:00 | \n", "temp | \n", "20.657143 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:20:00+00:00 | \n", "temp | \n", "20.614286 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:30:00+00:00 | \n", "temp | \n", "20.571428 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:40:00+00:00 | \n", "temp | \n", "20.528572 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:50:00+00:00 | \n", "temp | \n", "20.485714 | \n", "interpolation | \n", "Successful interpolation | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2022-09-15 01:50:00+00:00 | \n", "temp | \n", "12.557143 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:00:00+00:00 | \n", "temp | \n", "12.585714 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:10:00+00:00 | \n", "temp | \n", "12.614285 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:20:00+00:00 | \n", "temp | \n", "12.642857 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:30:00+00:00 | \n", "temp | \n", "12.671429 | \n", "interpolation | \n", "Successful interpolation | \n", "
465 rows × 3 columns
\n", "| \n", " | \n", " | value | \n", "label | \n", "details | \n", "
|---|---|---|---|---|
| datetime | \n", "obstype | \n", "\n", " | \n", " | \n", " |
| 2022-09-01 20:10:00+00:00 | \n", "temp | \n", "20.657143 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:20:00+00:00 | \n", "temp | \n", "20.614286 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:30:00+00:00 | \n", "temp | \n", "20.571428 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:40:00+00:00 | \n", "temp | \n", "20.528572 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-01 20:50:00+00:00 | \n", "temp | \n", "20.485714 | \n", "interpolation | \n", "Successful interpolation | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 2022-09-15 01:50:00+00:00 | \n", "temp | \n", "12.557143 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:00:00+00:00 | \n", "temp | \n", "12.585714 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:10:00+00:00 | \n", "temp | \n", "12.614285 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:20:00+00:00 | \n", "temp | \n", "12.642857 | \n", "interpolation | \n", "Successful interpolation | \n", "
| 2022-09-15 02:30:00+00:00 | \n", "temp | \n", "12.671429 | \n", "interpolation | \n", "Successful interpolation | \n", "
465 rows × 3 columns
\n", "